Download the Gameness App and get a code for 20% off your first purchase! Download now!


 

Men's No Gi Collection

  S M L XL 2XL
CHEST 35" - 37" 37.5" - 40" 40.5" - 43" 43.5" - 47" 47.5" - 52"
WAIST 29" - 31.5" 32" - 34" 34.5" - 37" 37.5" - 41" 41.5" - 44"
HIP 35" - 37" 37.5" - 40" 40.5" - 43" 43.5" - 47" 47.5" - 52"
HEIGHT 5' 7" - 6' 5' 7" - 6' 5' 7" - 6' 5' 7" - 6' 5' 7" - 6'


 

Women's No Gi Collection

  XS S M L XL
CHEST 30" - 32" 32.5" - 35" 35.5" - 38" 38.5" - 41" 41.5" - 44"
WAIST 23" - 25.5" 26" - 28.5" 29" - 31.5" 32" - 34.5" 35" - 38"
HIP 33" - 35.5" 36" - 38" 38.5" - 41" 41.5" - 44" 44.5" - 47"
HEIGHT 5' 4" - 5' 8" 5' 4" - 5' 8" 5' 4" - 5' 8" 5' 4" - 5' 8" 5' 4" - 5' 8"


 

Youth Unisex No Gi Collection

  YXS YS YM YL YXL
NUMERIC SIZE 6-7 8-9 10-12 14-16 16-18
AGE 7-8 8-10 10-12 12-13 13-15
CHEST 25" - 26" 26" - 27" 27.5" - 29" 29.5" - 32" 32.5" - 34.5"
WAIST 23" - 24" 24" - 25.5" 25.5" - 27" 27" - 28" 28" -29"
HIP 27" - 28" 28" - 29.5" 38.5" - 41" 31.5" - 33.5" 33.5" - 35"
HEIGHT 48"- 50" 50" - 54" 5' 4" - 5' 8" 58" - 62" 62" - 67"


 

Men's Air, Air Pro, Feather & Pearl Gi

Size Clothing Size Height Weight
A0 XS 5'-5'6" 100-135
A1 S 5'7"-5'10" 130-165
A2 S 5'7"-6' 155-175
A2S S/M 5'7"-6' 165-190
A3 M 5'7"-6' 170-195
A3L M 5'7"-6' 170-195
A4 M/L 5'7"-6' 190-215
A5 L 5'9"-6'2" 215-235
A6 XL 5'10"-6'3" 235-260
A7 XXL 5'10"-6'3" 250-280
*Air Gi only comes in select sizes

 

Gameness Men's Air Pro 3.0

Size Height Weight
A0 4'11" - 5'3" 100 lbs. - 130 lbs.
A0F 5'4" - 5'6" 120 lbs. - 140 lbs.
A1 5'3" - 5'7" 130 lbs. - 165 lbs.
A1F 5'4" - 5'7" 140 lbs. - 155 lbs.
A2 5'6" - 5'9" 165 lbs. - 190 lbs.
A2F 5'7" - 5'9" 165 lbs. - 185 lbs.
A3 5'10" - 6'2" 190 lbs. - 215 lbs.
A3F 5'9" - 6'1" 195 lbs. - 220 lbs.
A4 6'2" - 6'4" 215 lbs. - 240 lbs.
A4F 6'3" - 6'5" 225 lbs. - 245 lbs.
A5 6'4" - 6'6" 240 lbs. - 275 lbs.

 


 

Men's Fitted Feather Gi

Size Clothing Size Height Weight
ADF SLIM XS 5' - 5'6" 100 - 125
A1F SLIM S 5'7" - 5'10" 120 - 150
A2F SLIM S 5'7" - 6' 145 - 170
A3F SLIM M 5'7" - 6' 165 - 190
A4F SLIM L 5'7" - 6' 185 - 210


 

Female Pearl and Female Air Pro Gi

Size Clothing Size Height Weight
F1 XXS 5' 4" - 5' 8" 85-100
F2 XS 5' 4" - 5' 8" 100-115
F3 S 5' 4" - 5' 8" 115-135
F4 M 5' 4" - 5' 8" 135-155
F5 L 5' 4" - 5' 8" 150-170


 

Youth Pearl and Youth Air Gi

Size Height Weight
0000 3'6" - 3'9" 30 lbs - 40 lbs/3 - 4 yrs
000 3'9" - 4' 40 lbs - 55 lbs/3 -5 yrs
00 4' - 4'4" 50 lbs - 70 lbs/5 - 7 yrs
0 4'4" - 4'9" 65 lbs - 85 lbs/7 - 9 yrs
1 4'9" - 5'1" 80 lbs - 105 lbs/9 - 11 yrs


 

Belts

Size Height
0000 72"
000 77"
00 83"
0 93"
A0 104"
1 104"
A1 108"
A2 115"
A3 119"
A4 123"
A5 130"
A6 135"


 

Youth Shorts

Size Waist Inseam
Extra Small 21" 8"
Small 23" 8.5"
Medium 25" 9"
Large 27" 9.5"
Extra Large 29" 10"


 

NeWave and Wazaflex Shorts

Size Waist Thigh 1" Below Crotch
S 29 1/2" 25 1/2"
M 31 1/2" 26 1/2"
L 33 1/2" 27 1/2"
XL 35 1/2" 28 1/2"
2XL 37 1/2" 29 1/2"
DOWNLOAD OUR APP & GET 20% OFF!
Scan the QR code below.
QR Code
Logo
download & save 20%!