Download the Gameness App and get 20% OFF your first purchase! Save Now


 

Men's No Gi Collection

  S M L XL 2XL
CHEST 35" - 37" 37.5" - 40" 40.5" - 43" 43.5" - 47" 47.5" - 52"
WAIST 29" - 31.5" 32" - 34" 34.5" - 37" 37.5" - 41" 41.5" - 44"
HIP 35" - 37" 37.5" - 40" 40.5" - 43" 43.5" - 47" 47.5" - 52"
HEIGHT 5' 7" - 6' 5' 7" - 6' 5' 7" - 6' 5' 7" - 6' 5' 7" - 6'


 

Women's No Gi Collection

  XS S M L XL
CHEST 30" - 32" 32.5" - 35" 35.5" - 38" 38.5" - 41" 41.5" - 44"
WAIST 23" - 25.5" 26" - 28.5" 29" - 31.5" 32" - 34.5" 35" - 38"
HIP 33" - 35.5" 36" - 38" 38.5" - 41" 41.5" - 44" 44.5" - 47"
HEIGHT 5' 4" - 5' 8" 5' 4" - 5' 8" 5' 4" - 5' 8" 5' 4" - 5' 8" 5' 4" - 5' 8"


 

Youth Unisex No Gi Collection

  YXS YS YM YL YXL
NUMERIC SIZE 6-7 8-9 10-12 14-16 16-18
AGE 7-8 8-10 10-12 12-13 13-15
CHEST 25" - 26" 26" - 27" 27.5" - 29" 29.5" - 32" 32.5" - 34.5"
WAIST 23" - 24" 24" - 25.5" 25.5" - 27" 27" - 28" 28" -29"
HIP 27" - 28" 28" - 29.5" 38.5" - 41" 31.5" - 33.5" 33.5" - 35"
HEIGHT 48"- 50" 50" - 54" 5' 4" - 5' 8" 58" - 62" 62" - 67"


 

Men's Gi

Size Wingspan Front Length Waist Back Length Height (ft/in) Weight (lbs)
A0F 60" 28.5" 18.5" 37" 4'11" - 5'3" 90 – 115 lbs
A1F 62" 29.75" 19.5" 38.5" 5'3" - 5'7" 120 – 150 lbs
A2F 65" 31" 20.5" 40" 5'6" - 5'10" 150 – 175 lbs
A3F 68" 32.25" 22" 41.5" 5'10" - 6'2" 175 – 200 lbs
A1H 62" 29.75" 21" 38.5" 5'3" - 5'7" 145 – 190 lbs
A2H 65" 31" 23" 40" 5'6" - 5'10" 180 – 215 lbs
A3H 68" 32" 24.5" 41.5" 5'10" - 6'2" 205 – 240 lbs
A1L 63" 30.5" 20.5" 39.5" 5'6" - 5'10" 125 – 160 lbs
A2L 67" 32" 22" 40.75" 5'10" - 6'2" 160 – 185 lbs
A3L 70.5" 33.75" 23.5" 42.75" 6'2" - 6'4" 185 – 210 lbs
A0 60" 28.5" 19.5" 37" 4'11" - 5'3" 100 - 130 lbs
A1 62" 29.75" 20.5" 38.5" 5'3" - 5'7" 130 - 165 lbs
A2 65" 31" 22" 40" 5'6" - 5'10" 165 - 190 lbs
A3 68" 32.25" 23.5" 41.5" 5'10" - 6'2" 190 - 215 lbs
A4 71.5" 34.25" 24.75" 42.75" 6'2" - 6'4" 215 - 240 lbs
A5 74" 35.5" 26" 44" 6'4" - 6'6" 240 - 275 lbs
A6 76" 36.25" 26.5" 45.5" 6'5" + 275 - 325 lbs

Standard A-sizes fit average proportions. Fitted, Husky, and Long options provide tailored cuts for slim, stocky, or tall athletes.



KEY
F = Fitted
H = Husky
L = Long


 

Women's Gi

Size Wingspan Front Length Waist Back Length Height (ft/in) Weight (lbs)
F1 57" 25.5" 19" 33.5" 4'9" - 5'0" 85 - 105 lbs
F2 58" 27" 20" 35" 5'0" - 5'4" 100 - 125 lbs
F3 60" 28.5" 21" 36.5" 5'3" - 5'6" 120 - 150 lbs
F4 62" 30" 22.5" 37.5" 5'6" - 5'9" 140 - 175 lbs
F5 63" 31" 23" 38.5" 5'8" - 6'1" 170 - 205 lbs

gameness gi size chart image


 

Youth Gi

Size Wingspan Front Length Waist Back Length Height (ft/in) Weight (lbs)
0000 42" 20" 10.5" 26" 3'6" - 3'9" 30 - 40 lbs
000 44" 21" 11" 27" 3'9" - 4'0" 40 - 55 lbs
00 46" 23" 11" 29" 4'0" - 4'4" 50 - 70 lbs
0 48" 25" 12" 31" 4'4" - 4'9" 65 - 85 lbs
1 52" 27" 12.5" 34" 4'9" - 5'1" 80 - 105 lbs

gameness gi size chart image


 

Belts

Size Height
0000 72"
000 77"
00 83"
0 93"
A0 104"
1 104"
A1 108"
A2 115"
A3 119"
A4 123"
A5 130"
A6 135"


 

Youth Shorts

Size Waist Inseam
Extra Small 21" 8"
Small 23" 8.5"
Medium 25" 9"
Large 27" 9.5"
Extra Large 29" 10"


 

NeWave and Wazaflex Shorts

Size Waist Thigh 1" Below Crotch
S 29 1/2" 25 1/2"
M 31 1/2" 26 1/2"
L 33 1/2" 27 1/2"
XL 35 1/2" 28 1/2"
2XL 37 1/2" 29 1/2"