Men's No Gi Collection

  S M L XL 2XL
CHEST 35" - 37" 37.5" - 40" 40.5" - 43" 43.5" - 47" 47.5" - 52"
WAIST 29" - 31.5" 32" - 34" 34.5" - 37" 37.5" - 41" 41.5" - 44"
HIP 35" - 37" 37.5" - 40" 40.5" - 43" 43.5" - 47" 47.5" - 52"
HEIGHT 5' 7" - 6' 5' 7" - 6' 5' 7" - 6' 5' 7" - 6' 5' 7" - 6'


Women's No Gi Collection

  XS S M L XL
CHEST 30" - 32" 32.5" - 35" 35.5" - 38" 38.5" - 41" 41.5" - 44"
WAIST 23" - 25.5" 26" - 28.5" 29" - 31.5" 32" - 34.5" 35" - 38"
HIP 33" - 35.5" 36" - 38" 38.5" - 41" 41.5" - 44" 44.5" - 47"
HEIGHT 5' 4" - 5' 8" 5' 4" - 5' 8" 5' 4" - 5' 8" 5' 4" - 5' 8" 5' 4" - 5' 8"


Youth Unisex No Gi Collection

  YXS YS YM YL YXL
NUMERIC SIZE 6-7 8-9 10-12 14-16 16-18
AGE 7-8 8-10 10-12 12-13 13-15
CHEST 25" - 26" 26" - 27" 27.5" - 29" 29.5" - 32" 32.5" - 34.5"
WAIST 23" - 24" 24" - 25.5" 25.5" - 27" 27" - 28" 28" -29"
HIP 27" - 28" 28" - 29.5" 38.5" - 41" 31.5" - 33.5" 33.5" - 35"
HEIGHT 48"- 50" 50" - 54" 5' 4" - 5' 8" 58" - 62" 62" - 67"