Gameness Youth Gi 2026
| Size | Wingspan | Front Length | Waist | Back Length | Height (ft/in) | Weight (lbs) |
| 0000 | 42" | 20" | 10.5" | 26" | 3'6" - 3'9" | 30 - 40 lbs |
| 000 | 44" | 21" | 11" | 27" | 3'9" - 4'0" | 40 - 55 lbs |
| 00 | 46" | 23" | 11" | 29" | 4'0" - 4'4" | 50 - 70 lbs |
| 0 | 48" | 25" | 12" | 31" | 4'4" - 4'9" | 65 - 85 lbs |
| 1 | 52" | 27" | 12.5" | 34" | 4'9" - 5'1" | 80 - 105 lbs |
