Download the Gameness App and get 20% OFF your first purchase! Save Now

Size Wingspan Front Length Waist Back Length Height (ft/in) Weight (lbs)
A0F 60" 28.5" 18.5" 37" 4'11" - 5'3" 90 – 115 lbs
A1F 62" 29.75" 19.5" 38.5" 5'3" - 5'7" 120 – 150 lbs
A2F 65" 31" 20.5" 40" 5'6" - 5'10" 150 – 175 lbs
A3F 68" 32.25" 22" 41.5" 5'10" - 6'2" 175 – 200 lbs
A1H 62" 29.75" 21" 38.5" 5'3" - 5'7" 145 – 190 lbs
A2H 65" 31" 23" 40" 5'6" - 5'10" 180 – 215 lbs
A3H 68" 32" 24.5" 41.5" 5'10" - 6'2" 205 – 240 lbs
A1L 63" 30.5" 20.5" 39.5" 5'6" - 5'10" 125 – 160 lbs
A2L 67" 32" 22" 40.75" 5'10" - 6'2" 160 – 185 lbs
A3L 70.5" 33.75" 23.5" 42.75" 6'2" - 6'4" 185 – 210 lbs
A0 60" 28.5" 19.5" 37" 4'11" - 5'3" 100 - 130 lbs
A1 62" 29.75" 20.5" 38.5" 5'3" - 5'7" 130 - 165 lbs
A2 65" 31" 22" 40" 5'6" - 5'10" 165 - 190 lbs
A3 68" 32.25" 23.5" 41.5" 5'10" - 6'2" 190 - 215 lbs
A4 71.5" 34.25" 24.75" 42.75" 6'2" - 6'4" 215 - 240 lbs
A5 74" 35.5" 26" 44" 6'4" - 6'6" 240 - 275 lbs
A6 76" 36.25" 26.5" 45.5" 6'5" + 275 - 325 lbs
“Standard A-sizes fit average proportions. Fitted, Husky, and Long options provide tailored cuts for slim, stocky, or tall athletes.”

KEY
F = Fitted
H = Husky
L = Long