| Size | Wingspan | Front Length | Waist | Back Length | Height (ft/in) | Weight (lbs) |
| 0000 | 42" | 20" | 10.5" | 26" | 3'6" - 3'9" | 30 - 40 lbs |
| 000 | 44" | 21" | 11" | 27" | 3'9" - 4'0" | 40 - 55 lbs |
| 00 | 46" | 23" | 11" | 29" | 4'0" - 4'4" | 50 - 70 lbs |
| 0 | 48" | 25" | 12" | 31" | 4'4" - 4'9" | 65 - 85 lbs |
| 1 | 52" | 27" | 12.5" | 34" | 4'9" - 5'1" | 80 - 105 lbs |
|
||||||
Gameness Youth Air Pro 3.0 Gi
No one starts out ready to win. Confidence, skill, and grit come from showing up—day after day—and putting in the work. Most people never make it that far.
But you did. And for young athletes like you who push a little harder, we built the Youth Air Pro 3.0 Gi.
While you trained, our designers and engineers were at work too. Your progress shows on the mat; theirs shows in every detail. Nano pearl weave fabric helps keep weight down for competition. Minimal shrinkage (less . . . Read More
Product Details
Age: Youth
Gender: Men, Women, and Unisex
Product Line: Gameness
Martial Arts Style: Jiu Jitsu
Uniform Material:
Uniform Style:
Uniform Type:
Uniform Weight:
| Size | Wingspan | Front Length | Waist | Back Length | Height (ft/in) | Weight (lbs) |
| 0000 | 42" | 20" | 10.5" | 26" | 3'6" - 3'9" | 30 - 40 lbs |
| 000 | 44" | 21" | 11" | 27" | 3'9" - 4'0" | 40 - 55 lbs |
| 00 | 46" | 23" | 11" | 29" | 4'0" - 4'4" | 50 - 70 lbs |
| 0 | 48" | 25" | 12" | 31" | 4'4" - 4'9" | 65 - 85 lbs |
| 1 | 52" | 27" | 12.5" | 34" | 4'9" - 5'1" | 80 - 105 lbs |
|
||||||




























